ATS KYUNGDONG 1000A
Kích thước ATS Kyung Dong 1000A
Mold type, compact design
This product broke away from the traditional assembly method and reduced the appearance dramatically by designing each phase into a stand-alone mold.
Intermediate shutdown
The design allows a neutral position (OFF) using a trip device and switches after stable load and safety are secured.A=>off=>B , B=>off=>A , A=>off=>A , B=>off=>B A=>B, B=>A switching is also possible by using the operating instruction.
Detachable arc extinguishing chamber
This innovative design enables it to check any wearing or damage of the contact point even during operation. The extinguishing capability is increased through an independent detachable arc extinguishing chamber.
Rated voltage(V) | AC 660V, OR DC 125V | |||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rated current(A) | 600 | 800 | 1000 | 1200 | 1600 | 2000 | 2500 | 3200 | ||||||||||||||||||||||||||||||||||||||||
Number of poles (P) | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | ||||||||||||||||||||||||||||||||
Weight(Kg) | 26 | 33 | 31 | 39 | 32 | 40 | 34 | 42 | 40 | 48 | 46 | 56 | 47 | 57 | 54 | 66 | ||||||||||||||||||||||||||||||||
Operating current | DC 110V | 14 | 16 | 16 | 20 | 16 | 20 | 16 | 20 | 20 | 24 | 24 | 30 | 30 | 36 | 36 | 44 | |||||||||||||||||||||||||||||||
AC 100/110V(RMS) | 14 | 16 | 16 | 20 | 16 | 20 | 16 | 20 | 20 | 24 | 24 | 30 | 30 | 36 | 36 | 44 | ||||||||||||||||||||||||||||||||
AC 200/220V(RMS) | 7 | 8 | 8 | 10 | 8 | 10 | 8 | 10 | 10 | 12 | 12 | 15 | 15 | 18 | 18 | 22 | ||||||||||||||||||||||||||||||||
Trip coil current | AC/DC 110V = 1A, AC 220V = 0.5A | |||||||||||||||||||||||||||||||||||||||||||||||
Performance | Rated short-time current(1 sec) | 15 KA | 15KA | 22KA | 22KA | 25KA | 35KA | 35KA | 55KA | |||||||||||||||||||||||||||||||||||||||
Short circuit peak value | 35KA | 37.5KA | 50KA | 50KA | 55KA | 60KA | 75KA | 85KA | ||||||||||||||||||||||||||||||||||||||||
Switching capacity | AC3 (10 le Making, 8 le Breaking cosθ=0.35) | AC2 (4 le Making, 4 le Breaking cosθ=0.65) | ||||||||||||||||||||||||||||||||||||||||||||||
Operating Time | “A”Power | Making | 120 mS | 120 mS | ||||||||||||||||||||||||||||||||||||||||||||
Breaking | 25 mS | 40 mS | ||||||||||||||||||||||||||||||||||||||||||||||
“B”Power | Making | 100 mS | 120 mS | |||||||||||||||||||||||||||||||||||||||||||||
Breaking | 30 mS | 65 mS | ||||||||||||||||||||||||||||||||||||||||||||||
Life | Mechanical | 10,000 Times | 10,000 Times | |||||||||||||||||||||||||||||||||||||||||||||
Electrical | 5,000 Times | 5,000 Times | ||||||||||||||||||||||||||||||||||||||||||||||
Switching frequency | 30 Times / Hour | 30 Times / Hour |
CÔNG TY TNHH THIẾT BỊ CÔNG NGHỆ XANH TUẦN HOÀN QUANG ANH
QUANG ANH CGTE CO.,LTD
VP: A18 Phạm Văn Đồng, P.Linh Đông, Quận Thủ Đức, TPHCM
Xưởng: 124/79/9 Phan Huy Ích, Phường 15, Quận Tân Bình, Thành Phố Hồ Chí Minh, Việt Nam
Điện thoại: 028 627 24787 Hotline: 0919758191
Email: sales@quanganhcgte.com
Mã số thuế: 0313760369
TK: 038 1 00 048231 7 Tại ngân hàng Vietcombank, chi nhánh Thủ Đức, Tp.HCM
“Tiết kiệm năng lượng là đầu tư cho thế hệ tương lai”
Be the first to review “ATS KYUNGDONG 1000A”